All applicants have been informed of the Grants results. The winners are:
Group Name | Applicant Name | Grant Total | Project Summary | Report |
---|---|---|---|---|
Australian Seabird & Turtle Rescue | Penny Beaver | $2,368.00 | Freezer, Ramp, Sand, Turf for seabirds | Download Report |
Australian Seabird & Turtle Rescue | Steve Whalan | $4,029 | Turtle & Sea Snake back up Davey XJ90 Pressure Pump w/Torrium & dualpump suction manifold | Download Report |
Dolphin Marine Rescue | Keiran Marshall | $2,100.00 | Heater / Pump for specialist rehab pool for marine reptiles, mammals & birds | Download Report |
FAWNA (NSW) Inc | Pia Griffin | $1,120.00 | Vetario S Eco ICU | Download Report |
FAWNA (NSW) Inc | Renee Van der Poel | $2,951.00 | 5×2.4x2M Modular Multi-species Aviary | Download Report |
FAWNA (NSW) Inc | Andrew Ryan | $1,120.00 | Vetario S Eco ICU | Download Report |
Friends of the Koala | Silva Everaers | $3,960.00 | Contribution of 9.4% of the cost for construct and fit out of koala rehabilitation runs – $3960 of $42300 | Download Report |
Koala Conservation Australia | Shali Fischer | $1,500.00 | Endoscopy equipment for koala & other wildlife physical examinations | Download Report |
Native Animal Trust Fund-Hunter Wildlife | Jenny Carter | $1,380.00 | Vetario Intensive Care S50 Unit | Download Report |
Native Animal Trust Fund-Hunter Wildlife | Christine Chrystostom | $3,960.00 | 12 Wildlife Cameras for Mange Program monitoring | Download Report |
Native Animal Rescue Group | Bill Waterhouse | $4,440.00 | 36 x 2Mx1.8M ply-lined metal animal panels for recovering marsupals & birds | Download Report |
Northern Rivers Wildlife Carers | NRWC | $2,050.00 | Brinsea TLC 50 Advance 11 ICU | Download Report |
Northern Rivers Wildlife Carers | Alicia O-Brien | $2,050.00 | Brinsea TLC 50 Advance 11 ICU | Download Report |
Northern Tablelands Wildlife Carers | Jacqueline Maisey | $2,735.00 | Aeolus ICU UC1803 | Download Report |
Northern Tablelands Wildlife Carers | Maree Moran | $2,220.00 | Yard extension to improve safety for release of small rescued macropods | Download Report |
RRANA | Lindy Hunt | $2,960.00 | Macropod pre-release enclosure | Download Report |
Sunraysia Wildlife Carers Inc | Shane Crowhurst | $5,000.00 | Circular Donut Bird of Prey Flight Aviary | Awaiting Report |
Tweed Valley Wildlife Carers | June Kirk | $2,590.00 | Brinsea TLC50 ICU | Download Report |
Wildlife A R C | Amanda Mitchell | $592.00 | Brinsea TLC30 Eco Portable ICU with car adaptor | Awaiting Report |
Wildlife A R C | Cherylyn Ireland | $527.00 | Flying-fox intensive care hospital cage with temperature support and food/water dishes | Download Report |
Wildlife A R C | Betty Iles | $712.12 | Brinsea TLC 30 ICU | Grant Money Returned |
Wildlife Rescue South Coast | Belinda Donovan | $1,100.00 | Secure/Safety entranceway to existing wombat compound | Download Report |
Wildlife Rescue South Coast | Adrina Selles | $4,800.00 | Macropod isolation & treatment secure enclosure pod | Download Report |
Value of grants offered | $55,551.88 | |||
We thank the 2023-2024 Gants Team of Shirley Lack, Jacqueline Maisey & Meredith Ryan | ||||
The NWC would like to acknowledge the Bequest of the Estate of the late J J Northcote |